Porównaj wyniki funduszy
Name | Type | Risk level | 1D | 1M | 3M | 6M | 12M | 36M | MAX | Date of last valuation | Valuation | Currency | Download quotes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open-end fund | 1 | 0.00% | 0.00% | 0.03% | 0.26% | - | - | 0.42% | 22.03.2019 | 100.42 | PLN | Download | ||
ALTUS Absolute Return Debt | Open-end fund | 3 | 0.01% | -0.34% | 0.24% | -0.38% | -1.83% | 4.18% | 22.12% | 05.12.2019 | 122.14 | PLN | Download | |
ALTUS Absolute Return New Europe | Open-end fund | 5 | -1.33% | -1.47% | -2.11% | -3.84% | -9.15% | -19.18% | -11.41% | 18.10.2019 | 88.61 | PLN | Download | |
ALTUS Absolute Return Polish Market | Open-end fund | 4 | -0.13% | -0.16% | -0.55% | -2.34% | -10.04% | -34.52% | -8.56% | 18.10.2019 | 91.46 | PLN | Download | |
ALTUS Active Management | Open-end fund | 4 | -1.22% | -1.49% | -2.55% | -8.71% | -15.64% | -4.89% | 4.01% | 01.03.2019 | 104.01 | PLN | Download | |
ALTUS Equity | Open-end fund | 5 | -0.69% | -2.19% | -5.48% | -18.20% | -30.73% | -9.85% | 25.30% | 01.03.2019 | 125.33 | PLN | Download | |
ALTUS Money Market | Open-end fund | 2 | 0.04% | -0.68% | 0.13% | -0.39% | -1.03% | 2.31% | 9.09% | 05.12.2019 | 109.09 | PLN | Download | |
ALTUS Optimum Growth | Open-end fund | 4 | -1.17% | -2.32% | -4.28% | -11.81% | -15.37% | -15.69% | -8.21% | 01.03.2019 | 91.81 | PLN | Download | |
ALTUS Short | Open-end fund | 5 | -0.28% | 6.08% | -1.16% | 1.45% | 6.34% | -16.92% | -9.44% | 05.12.2019 | 90.55 | PLN | Download | |
ALTUS Stable Growth | Open-end fund | 3 | -1.00% | -1.40% | -2.73% | -9.02% | -12.66% | -8.41% | 6.70% | 01.03.2019 | 106.70 | PLN | Download | |
SKOK Bonds | Open-end fund | 3 | 0.02% | -0.53% | 0.48% | 0.17% | 0.33% | 2.45% | 73.66% | 05.12.2019 | 173.66 | PLN | Download | |
SKOK Cash | Open-end fund | 2 | -0.02% | -0.43% | -4.31% | -4.53% | -4.67% | -4.68% | 14.80% | 05.12.2019 | 114.80 | PLN | Download | |
SKOK Ethical 2 | Open-end fund | 5 | 0.46% | -1.76% | -4.95% | -6.93% | -11.22% | -10.82% | -10.12% | 05.12.2019 | 89.88 | PLN | Download | |
SKOK Money-Market | Open-end fund | 1 | -0.09% | -1.08% | -2.46% | -4.00% | -4.14% | -0.89% | 48.08% | 05.12.2019 | 148.08 | PLN | Download | |
SKOK Stable Growth Variable Allocation | Open-end fund | 3 | 0.21% | -0.68% | -1.76% | -2.32% | -5.94% | -6.02% | 25.88% | 05.12.2019 | 126.51 | PLN | Download |
Select funds to compare