Shareholders as of 27.03.2026
Status for: 27.03.2026
| Shareholder | Number of shares | Contribution in share capital (%) | Number of votes on GM of Shareholders | Contribution in total number of votes on GM of Shareholders |
|---|---|---|---|---|
| Piotr Osiecki directly and indirectly via Osiecki Inwestycje sp. z o.o. | 15 409 258 | 37.66% | 15 409 258 | 37.66% |
| FIP 11 closed ended fund manged by Fundusze Inwestycji Polskich TFI S.A. | 2 745 187 | 6.71% | 2 745 187 | 6.71% |
| Quercus TFI (acting on behalf o Quercus Parasolowy SFIO, Quercus Absolute Return FIZ, Quercus Absolutnego Zwrotu FIZ) | 4 644 203 | 11.35% | 4 644 203 | 11.35% |
| free float | 18 121 352 | 44.28% | 18 121 352 | 44.28% |
| Sum | 40 920 000 | 100.00% | 40 920 000 | 100.00% |
* The data presented above are based on notifications received by the Company according to art 69 of the Public Offering and Conditions for Introducing to Organised Trading of Financial Instruments and Public Companies Act (Journal of Laws of 2005, No. 184 item 1539)
